Event Information

 Ambleside, United Kingdom
10 July 2021

Lakeland Trails Ultra 2021

100k

Itra Points
Itra Images
Mountain Level
3
Finisher level
360
National League
-
Runner Time Race Score Age Gender Nationality
1 Foster George 9:30:11
Subscribe to an ITRA Subscription for just €12 per year (that's €1 per month) to unlock all race statistics
+
151;
36 M GBR
2 swinburn Nick 9:42:15 33 M GBR
3 JONES Harry 9:50:00 32 M GBR
4 BAKKER DYOS JOSH 10:04:00 35 M GBR
5 Scott Jack 10:16:37 27 M GBR
6 WEBB Ry 10:20:53 36 M GBR
7 WADE Josh 11:24:00 27 M GBR
8 Cooper Meryl 11:32:19 35 F GBR
9 MEEK Jo 12:09:54 44 F GBR
10 Fuller Alexis 12:11:26 35 M GBR
11 SHUTTLEWORTH Alistair 12:25:54 49 M GBR
12 ROLLS Eddie 12:37:51 30 M GBR
13 CHMIELOWSKA Claudia 12:49:45 23 F POL
14 JOHNSON David 12:59:16 48 M GBR
15 SWANTON ROUVELIN LAURA 13:01:25 41 F GBR
16 Dunn Robert 13:28:30 38 M GBR
17 HEWITT James 13:44:11 30 M GBR
18 Fairhead Matt 13:49:10 30 GBR
19 STEELE Alistair 14:02:32 29 M GBR
20 WALKER Chris 14:06:54 27 M GBR
21 TROMAN Dave 14:12:50 53 M GBR
22 ARTHUR Rowan 14:18:03 28 M GBR
23 FAIRMAN Alex 14:20:27 35 M GBR
24 HOLROYD Ivan 14:42:16 50 M GBR
25 HUMPHRIES PHILIP 14:58:54 55 M GBR
26 BASSINDALE Paul 15:13:28 61 M GBR
27 BATES Eleanor 15:15:19 32 F GBR
28 ASHTON Ben 15:34:42 48 M GBR
29 MULLINDER Daniel 15:38:57 50 M GBR
30 SMITH Steve 15:42:29 51 M GBR
31 ROBSON Mark 15:50:52 52 M GBR
32 WARNER Mark 15:56:54 34 M GBR
33 Kilburn Peter 15:58:25 41 M GBR
34 NEWTON Alex 15:58:38 35 M GBR
35 COURCY Ross De 16:08:27 31 M GBR
36 Dermott Sam 16:15:55 26 M GBR
37 MILLER Chris 16:23:00 38 M GBR
38 HOLLAND Katie 16:23:47 27 F GBR
39 HOLT Simon 16:27:20 49 M GBR
40 Sandilands Steven 16:30:58 49 M GBR
41 McCoy Ellis 16:33:24 29 M GBR
42 LAMB STEPHEN 16:34:58 52 M GBR
43 STANTIALL Neil 16:35:57 49 M GBR
44 PARRY Stuart 16:48:45 48 M GBR
45 RIMMER Craig 16:52:48 37 M GBR
46 CUSHION Peter 16:53:45 49 M GBR
47 HADDOW Ronnie 17:10:05 52 M GBR
48 STEMP Justin 17:27:54 48 M GBR
49 O'NEIL Jonathan 17:28:21 35 M GBR
50 Winter Anthony 17:29:50 47 M GBR
51 PRESTON Jason 17:31:33 48 M GBR
52 CLIFFORD Beverley 17:31:45 37 M GBR
52 CLIFFORD Mick 17:31:45 34 M GBR
54 HALE Sally 17:32:22 34 F GBR
55 Mainwaring Andrew 17:38:03 47 M GBR
56 BAILEY Peter 17:38:37 40 M GBR
57 HINDLE Anne Marie 17:39:51 50 F GBR
58 BOWATER James 17:40:02 44 M GBR
59 HARRIS Mike 17:40:41 50 M GBR
60 MORGAN HILLAM Mark 17:42:43 48 M GBR
61 POTTER Jason 17:48:11 42 M GBR
62 COTTAM Andy 17:55:05 42 M GBR
63 Shaw Michael 17:55:13 47 M GBR
64 BAGLEE David 18:01:28 59 M GBR
65 WHITFIELD Bill 18:01:36 60 M GBR
66 Padfield Philip 18:02:32 56 M GBR
67 BARCLAY Glenn 18:03:11 31 M GBR
68 TAYLOR Richard 18:10:37 52 M GBR
69 MOSS Marcus 18:10:50 46 M GBR
70 BERRY Mark 18:14:18 50 M GBR
71 BROWN Richard 18:16:31 43 M GBR
72 TAYLOR James 18:20:21 43 M GBR
73 MAYNARD Dom 18:40:17 31 F GBR
74 RUSSELL Sam 18:40:20 31 M GBR
75 GRANT Steve 18:41:47 54 M GBR
76 PARK Gordon 19:02:21 49 M GBR
77 KILNER Mark 19:07:18 48 M GBR
78 GILLES Benjamin 19:10:26 40 M BEL
79 LAMB Erika 19:15:24 53 F GBR
79 PERRY Fiona 19:15:24 45 F GBR
81 STAMP Paul 19:15:58 42 M GBR
82 SMITH Richard 19:22:56 61 M GBR
83 MCGHEE Louise 19:23:04 46 F GBR
84 VANERIS Harry 19:24:12 41 M GBR
85 WONG Allison 19:26:09 40 F GBR
86 VINCENT Joshua 19:30:50 31 M GBR
87 CONVERY Kris 19:31:00 31 M GBR
88 ASHWIN Thomas 19:44:44 40 M GBR
89 MARDEN Ross 19:46:52 49 M GBR
90 MARDEN Jamie 19:47:01 38 M GBR
91 SMITH Fred 19:49:23 57 M GBR
92 MADARASAN Petra 19:52:11 46 F ROU
93 NORMAN Dale 19:55:09 48 M GBR
94 PENNOCK Richard 19:55:12 50 M GBR
95 Fowell Mark 19:57:01 59 M GBR
96 PROCTOR Sam 20:03:07 39 M GBR
97 GORE David 20:03:38 47 M GBR
98 JAMES Stuart 20:10:21 55 M GBR
99 MYLETT Peter 20:12:59 47 M GBR
100 Ross Alistair 20:21:19 38 M GBR
101 STYLES Izzy 20:32:21 35 F GBR
102 EGGETT Christopher 20:35:32 52 M GBR
103 EDWARDS Mark 20:38:09 57 M GBR
104 WEBSTER Jeremy 20:45:02 60 M GBR
105 LITTLE Jim 21:07:19 51 M GBR
106 UTTLEY William 21:08:04 41 M GBR
107 CARRUTHERS Justine 21:24:05 50 F GBR
108 MCKEOWN Joanne 21:28:42 43 F GBR
109 MCKEOWN Allan 21:28:44 46 M GBR
110 JENNINGS Christine 21:33:41 49 F GBR
110 JENNINGS Paul 21:33:41 52 M GBR
112 CLEMENS Jonathan 21:34:49 56 M GBR
113 WILKINSON Bob 21:36:50 51 M GBR
114 LITTLE Peter 21:40:01 50 M GBR
115 LAFFERTY James 21:40:10 45 M GBR
116 YOUNG Richard 21:41:50 51 M GBR
117 ROCHE Ian 21:43:35 59 M GBR
118 ROCHE Paul 21:43:37 62 M GBR
119 MITCHELL Tom 21:56:51 61 M GBR
120 GLEMBSKI Daniel 22:53:45 45 M POL
121 WROE Jenny 23:46:36 41 F GBR
122 MACFARLANE Paul 23:46:43 44 M GBR
DNF BAINES Carly 41 F GBR
DNF BARKER Mark 56 M GBR
DNF BARROW Josh 31 M GBR
DNF BLOOR Mike 45 M AUS
DNF BOSWELL Mike 57 M GBR
DNF COUPE Graham 49 M GBR
DNF DENNIS Chris 43 M GBR
DNF Eccleston Craig 42 M GBR
DNF FIELD Harriet 26 F GBR
DNF Foley David 47 M GBR
DNF GREENHALGH Neil 36 M GBR
DNF GREENWOOD John 46 M GBR
DNF HARROP Mat 47 M GBR
DNF HILL Fiona 49 F GBR
DNF Holmes Harry 30 M GBR
DNF HORTON Dean 50 M GBR
DNF JONES Ian 44 M GBR
DNF LANGRISH Rachel 39 F GBR
DNF LEE Adam 37 M GBR
DNF LEMASSON Isabelle 39 F GBR
DNF LOWE Patrick 52 M GBR
DNF MOLINARO Carla 37 F GBR
DNF MOSTON David 47 M GBR
DNF NORBURY David 42 M GBR
DNF PATTINSON Richard 56 M GBR
DNF SAUNDERS Paul 49 M GBR
DNF VRUBLEVSKYI VITALII 25 M UKR
DNF WATSON Anna Marie 42 F GBR
DNF WILSON Oliver 29 M GBR