Event Information

 Beith, United Kingdom
28 April 2012

HOKA Highland Fling 2012

53 Mile Ultra Race

Itra Points
Itra Images
Mountain Level
-
Finisher level
-
National League
-
Runner Time Race Score Age Gender Nationality
1 BRADLEY Scott 7:23:11
Subscribe to an ITRA Subscription for just €12 per year (that's €1 per month) to unlock all race statistics
+
363;
38 M GBR
2 POMMERET Ludovic 7:33:19 37 M FRA
3 CONWAY Terry 7:40:13 33 M GBR
4 GARDINER David 7:49:22 43 M GBR
5 GIBLIN Paul 8:02:02 35 M GBR
6 CUNNINGHAM Richard 8:02:07 43 M GBR
7 LOEHNDORF Thomas 8:02:33 48 M GER
8 EMMA Roca 8:23:14 39 F ESP
9 MAYZE Gareth 8:26:51 39 M GBR
10 CAIRNS George 8:27:29 43 M GBR
11 KEMPF Joachim 8:28:20 29 M GER
12 CAMPBELL Donald 8:29:26 28 M GBR
13 TRIMBLE Sharon 8:33:12 - F GBR
14 Law Sharon 8:38:30 37 F GBR
15 MACDONALD Grant 8:46:39 33 M GBR
16 Johns Andy 8:52:59 41 M GBR
17 MCINNES Hugh 8:53:13 35 M GBR
18 KEMP Benjamin 8:56:29 39 M GBR
19 CASEY Marc 9:02:53 38 M GBR
20 HUMPHREYS Peter 9:03:31 47 M GBR
21 BROWN Ian 9:09:31 56 M GBR
22 RICHARDSON Adrian 9:11:19 - M GBR
23 BENNETT Paul 9:13:50 36 M GBR
24 SCOTT Fraser 9:15:07 36 M GBR
25 CALDWELL Mark 9:15:13 42 M GBR
26 MCLAUGHLIN John 9:16:26 50 M GBR
27 BRYAN JONES Ali 9:18:13 - M GBR
28 TROMAN Dave 9:18:32 44 M GBR
29 HARVIE Gavin 9:18:56 42 M GBR
30 MATHERS Dale 9:20:21 49 M GBR
31 MORELAND Russel (Ross) 9:20:40 29 M GBR
32 RENNIE Nick 9:21:06 48 M GBR
33 CALDERWOOD Craig 9:23:01 31 M GBR
34 JAILE CASADEMONT Joel 9:27:44 29 M ESP
35 GREENE Nicholas 9:29:53 41 M GBR
36 BELL Richard 9:33:43 44 M GBR
37 CRAIG Gerard 9:35:35 44 M GBR
38 LEGGETT Mark 9:35:39 45 M GBR
39 RYSNIK Maja 9:35:48 32 F GBR
40 HETHERINGTON Michelle 9:36:27 48 F GBR
41 HOUSTON Paul 9:36:48 - M GBR
42 DOUGLAS Dave 9:37:12 44 M GBR
43 STEEL Robert 9:37:18 44 M GBR
44 KIRBY Graham 9:39:39 51 M GBR
45 DU PLESSIS Kevin 9:39:40 31 M GBR
46 TANGEY Jacob 9:41:49 35 M GBR
47 NASH Graham 9:42:15 43 M GBR
48 WILLIAMS Richard 9:43:40 46 M GBR
49 DENNIS Richard 9:44:49 44 M GBR
50 Elson James 9:45:18 30 M GBR
50 Sheffield Drew 9:45:18 31 M GBR
52 MCCARTNEY Susan 9:45:55 35 F IRL
53 LEDINGHAM Paul 9:45:56 - M GBR
54 de Krijger Peter 9:45:58 49 M NED
55 JOHNSON Antonia 9:52:23 25 F GBR
56 BURT Cameron 9:52:35 - M GBR
57 SIM Andrew 9:53:42 44 M GBR
58 GREIG Thomas 9:54:29 20 M GBR
59 COLEMAN Andrew 9:54:40 33 M GBR
60 KERR Sandy 9:54:55 44 M GBR
61 BROWN Paul 9:55:24 53 M GBR
62 FORDE Stephen 9:55:30 - M GBR
63 LEES Helen 9:55:51 41 F GBR
64 ZEINER Karl 9:56:43 38 M GBR
65 WEBSTER Richard 9:56:45 46 M GBR
66 WILSON Iain 9:57:02 57 M GBR
67 KENNEDY John 9:58:50 52 M GBR
68 CURTIS Anthony 9:59:16 30 M GBR
69 COOPLAND Martin 9:59:55 - M GBR
70 GILDEA Stephen 10:05:36 43 M GBR
71 COOPER Mark 10:06:16 50 M GBR
72 CAMPBELL Alison 10:08:04 32 F GBR
73 BARRIE Craig 10:08:26 - M GBR
74 MACPHEE Ewan William Gordon 10:08:47 26 M GBR
75 COLE Andy 10:09:48 64 M GBR
76 TWEDDELL David 10:14:12 42 M GBR
77 THOMPSON Stephen 10:14:17 40 M GBR
78 SADLIER Ivan 10:14:32 42 M GBR
79 Jackson Adam 10:16:25 42 M GBR
80 FODOR Zoltan 10:16:35 36 M SVK
81 WALLACE Iain 10:18:16 40 M GBR
82 GOW David 10:18:18 31 M GBR
83 MOROZ Matt 10:18:37 37 M GBR
84 QUIGLEY James 10:18:49 35 M GBR
85 MCMILLAN Lorna 10:20:24 37 F GBR
86 Morrison Steven 10:21:00 34 M GBR
87 NORWOOD Tim 10:21:44 33 M GBR
88 SCOTT Garry 10:22:10 32 M GBR
89 HILL Leslie 10:23:18 55 M GBR
90 KERR Adam 10:24:36 34 M USA
91 COTTERILL Stephen 10:24:59 51 M GBR
92 MILLARD Andy 10:28:29 41 M GBR
93 MEEK Colin 10:28:30 47 M GBR
94 SPEIRS Stephen 10:28:35 - M GBR
95 HEWITSON Jeff 10:30:37 - M GBR
96 SCALLY Ruairidh 10:30:46 44 M GBR
97 BELL Rosie 10:31:10 44 F GBR
98 BAKER Emma 10:31:20 42 F GBR
99 HENRY Graham 10:31:58 47 M GBR
100 WISEMAN David 10:33:22 50 M GBR
101 Doidge Harrison Steve 10:34:23 40 M GBR
102 WHITAKER Richard 10:36:58 35 M GBR
103 MCCRAW Roland 10:37:00 47 M GBR
104 COOMBS Richard 10:37:11 43 M GBR
105 MACDONALD Peter 10:39:25 38 M GBR
106 HYNES Jarlath 10:40:40 45 M IRL
107 Walker Doug 10:43:17 60 M GBR
108 MCKAY Caroline 10:43:56 29 F GBR
109 CALDER Elaine 10:44:06 50 F GBR
110 SIMPSON David 10:44:19 44 M GBR
111 JOHNSTON Brendan 10:44:29 - M GBR
112 YULE Steven 10:45:02 32 M GBR
113 CHYNOWETH SMITH Nick 10:45:03 - M GBR
114 BURTON Garry 10:45:06 37 M GBR
114 MCLENNAN Bobby 10:45:06 39 M GBR
116 MCANESPIE Stephen 10:45:24 - M GBR
117 MUNRO William 10:45:32 52 M GBR
118 OSFIELD Robert 10:46:43 43 M GBR
119 LAMONT Cameron 10:47:08 36 M NZL
120 STATON Richard 10:47:24 44 M GBR
121 MCKENZIE Ryan 10:49:57 36 M GBR
122 COLLEY Alan 10:52:17 47 M GBR
122 GILBERT Paul 10:52:17 16 M GBR
124 Crawford Alan 10:52:56 40 M GBR
125 MCLURE David 10:53:26 29 M GBR
126 TURNER Bruce 10:54:35 35 M GBR
127 SWEENEY Mark 10:55:03 38 M GBR
128 DEAN Hazel 10:55:13 49 F GBR
129 MALCOLMSON Craig 10:55:24 48 M GBR
130 PFLANZ Sebastian 10:55:25 49 M GER
131 GOODWIN Andrew 10:55:54 48 M GBR
132 FOX John 10:58:02 39 M GBR
133 CAIRNS Grant 10:58:09 30 M GBR
134 VERBIEST Dirk 10:59:43 - M GBR
135 EVANS Geraint 10:59:55 34 M GBR
136 BOYCE Peter 11:01:32 - M GBR
137 MURPHY Brendan 11:02:46 40 M IRL
138 KAMPHUIS Paul 11:04:11 56 M NED
139 CHAPMAN Eamonn 11:06:08 27 M IRL
140 LEE Rab 11:06:16 36 M GBR
141 LEE Ben 11:07:09 30 M GBR
142 OSMAN Richard 11:07:12 37 M GBR
143 HUNTER Peter 11:07:23 48 M GBR
144 BROWN Steven 11:07:24 46 M GBR
145 MCKECHNIE Russell 11:08:11 52 M GBR
146 MORROW David 11:08:36 40 M GBR
147 THISTLETHWAITE Anthony 11:08:50 59 M GBR
148 O HAGAN Brendan 11:09:03 56 M GBR
149 NAYAR Anil 11:09:32 42 M GBR
150 CAMPBELL Martin 11:10:52 37 M GBR
150 MILLER Scott 11:10:52 51 M USA
152 BURBURY Simon 11:12:12 - M GBR
153 LAIRD Blair 11:13:29 - M GBR
154 CAIRNS Iain 11:14:29 30 M GBR
155 SANDEMAN Donald 11:15:00 56 M GBR
156 CRAIG Carrie 11:15:30 32 F GBR
157 WARD Stewart 11:16:15 - M GBR
158 HERON Gregor 11:16:23 43 M GBR
159 ALLISON Bob 11:16:55 54 M GBR
160 RHULE Des 11:17:02 - M GBR
161 MORRISON Graeme 11:17:30 27 M GBR
162 LALL Mike 11:19:04 32 M GBR
163 MACLEAN Lorna 11:20:06 39 F GBR
164 Steffen Clive 11:20:49 52 M GBR
165 SINGLETON Andy 11:20:57 32 M GBR
166 FOSTER Kate 11:21:55 - F GBR
167 Downie Timothy 11:22:12 56 M GBR
168 MILLER Bobby 11:22:52 55 M GBR
169 BATTLE Steven 11:24:55 49 M GBR
170 MURPHY Craig 11:25:42 47 M GBR
171 Addison Terry 11:26:02 50 M GBR
172 BLOXHAM Alistair 11:26:29 - M GBR
173 ANDERSON Ian 11:28:39 39 M GBR
174 BROWN Pam 11:29:46 30 F GBR
175 HARRIS Paul 11:31:32 34 M GBR
176 FARMER William 11:31:35 32 M GBR
177 THOM Josephine 11:34:26 - F GBR
178 Cox Nick 11:35:02 43 M GBR
179 HUGHES Iain 11:35:48 - M GBR
180 MINTY Ian 11:35:53 - M GBR
181 CRONIN Richard 11:37:23 51 M GBR
182 CLAWSON Paul 11:38:42 - M GBR
183 MATHERS Denise 11:38:56 - F GBR
184 RAE Carolyn 11:39:20 31 F GBR
185 MARTIN Carol 11:39:34 44 F GBR
186 BEATTIE Andrew 11:39:36 41 M GBR
187 SOHAIL Ahmad 11:39:37 - M GBR
188 MCHENDRY Andrew 11:40:05 51 M GBR
189 Jones Louise 11:44:01 40 F GBR
190 HILL Derek 11:44:16 44 M GBR
191 hannah Andrew 11:44:27 43 M GBR
192 AINSLIE Keith 11:44:32 49 M GBR
193 MCINTOSH Nairn 11:45:44 - M GBR
194 GIBSON David 11:46:28 45 M GBR
194 THOMSON Iain 11:46:28 65 M GBR
196 PEBERDY Bridget 11:47:19 - F GBR
197 BISBY Paul 11:48:44 - M GBR
198 HARDIE Colin 11:48:49 - M GBR
199 MCKIDDIE Christopher 11:50:07 - M GBR
200 DAVIE Kevin 11:50:44 33 M GBR
201 RICE Steven 11:51:37 - M GBR
201 ROBERTSON Alan 11:51:37 60 M GBR
203 URQUHART Anthony 11:51:55 47 M GBR
204 Anderson Calum 11:52:13 38 M GBR
205 HILL James 11:52:41 58 M GBR
206 MCALEER George 11:53:22 47 M GBR
207 MILLS Danny 11:54:23 19 M GBR
208 CLIFFORD Henry 11:54:24 - M GBR
209 LEVINE Paul 11:54:40 42 M GBR
210 SWEENEY Kerry 11:55:19 - F GBR
211 Evans Rhian 11:55:34 26 M AUS
212 PETTY Colin 11:55:46 - M GBR
213 GRAY Ian 11:56:09 40 M GBR
214 TOMLINSON Andrew 11:56:18 46 M GBR
215 ROBERTSON Stewart 11:57:17 44 M GBR
216 PURDY Simon 11:58:16 43 M GBR
217 KINNAIRD Robert 11:59:26 44 M GBR
218 WHEATLEY Ray 11:59:47 50 M GBR
219 WATSON Simon 12:00:20 48 M GBR
220 ROBERTSON Keith 12:01:34 - M GBR
221 EVELEIGH Justin 12:01:55 39 M GBR
222 SPINA Julien 12:02:19 34 M FRA
223 MACKAY Craig 12:03:45 35 M GBR
224 LYNCH Patrick 12:03:48 55 M GBR
225 CURRIE Ian 12:04:25 44 M GBR
226 MCKERRAL Calum 12:04:46 44 M GBR
227 COLE Stephen 12:04:49 41 M GBR
228 BISHOP Antony 12:06:12 38 M GBR
229 KENNEDY Brian 12:07:44 43 M GBR
230 MACKAY Garry 12:08:02 - M GBR
231 HAMILTON Robert 12:08:10 43 M GBR
232 CAMPBELL Paul 12:09:16 44 M GBR
233 LEGGETT Helen 12:09:24 46 F GBR
234 BUCHAN Raymond 12:10:02 45 M GBR
235 JENKINS Elspeth 12:10:42 43 F GBR
236 BOWMAN Richard 12:12:11 35 M GBR
237 Knox Colin 12:12:46 40 M GBR
238 MUNRO John 12:13:10 48 M GBR
239 WILLINGTON Keith 12:15:29 56 M GBR
240 GIBSON Ian 12:15:56 40 M GBR
241 DOUGALL Craig 12:16:40 - M GBR
242 FERGUSON Andy 12:17:12 46 M GBR
243 DEANS Martin 12:17:19 35 M GBR
244 FOKKER Ron 12:18:26 57 M NED
245 COLE Andrew 12:18:28 25 M GBR
246 SMART Fraser 12:18:43 43 M GBR
247 DUNK Nick 12:21:08 42 M GBR
248 BARNES Mark 12:21:45 56 M GBR
249 KEOUGH Scott 12:22:29 - M GBR
250 FIRTH Darren 12:22:32 43 M GBR
251 GIBBS Jennifer 12:23:57 - F GBR
252 Chalmers George 12:24:06 46 M GBR
253 PRICE Kenneth 12:24:26 43 M GBR
254 HEWITSON Graeme 12:24:59 - M GBR
255 SWAN Norrie 12:25:10 49 M GBR
256 KYNASTON Katrina 12:25:19 52 F GBR
257 KYNASTON John 12:25:21 53 M GBR
258 RHIND Nicola 12:25:43 37 F GBR
259 MURDOCH David 12:25:46 39 M GBR
260 BROWN Eleanor 12:26:13 - F GBR
261 ALEXANDER Jim 12:27:33 50 M GBR
262 MCEWAN Greg 12:28:13 - M GBR
263 RAE Ian 12:28:20 47 M GBR
264 BRADLEY Robert 12:28:25 34 M GBR
265 HOAD Damon 12:28:39 - M GBR
266 BRITAIN Frances 12:28:57 42 F GBR
267 King Ian 12:30:00 45 M GBR
268 BURNSIDE Steven 12:31:04 37 M GBR
269 GARLAND Heather 12:31:21 36 F GBR
270 FAWTHROP Nigel 12:32:53 - M GBR
270 VERBRUGGE Bob 12:32:53 55 M NED
272 DOUGLAS George 12:33:19 47 M GBR
273 STEWART Ada 12:33:36 49 F GBR
274 SOLLEY William 12:33:57 36 M USA
275 DARROCH Richard 12:34:16 36 M GBR
276 DOYLE Donny 12:34:28 - M GBR
277 HARKINS Louise 12:35:38 - F GBR
278 MACKINTOSH Jonathan 12:36:12 40 M GBR
279 KING Deborah 12:37:02 - F GBR
280 JUDD Steven 12:38:12 - M GBR
281 MUIR Jonathan 12:38:55 31 M GBR
282 BOYCE Stephen 12:40:13 44 M GBR
283 GRANT Allan 12:40:26 56 M GBR
284 JACKSON Kevin 12:40:41 48 M GBR
285 WATSON Daniel 12:40:43 25 M GBR
286 JONES Stephen P 12:40:46 36 M GBR
287 GOOCH David 12:40:49 - M GBR
288 WELSH Arran 12:40:52 - M GBR
289 MCNAB Malcolm 12:40:56 34 M AUS
290 WILEY Daniel 12:41:17 - M GBR
291 WHITE Thomas 12:41:28 54 M GBR
292 TERRY James 12:41:56 39 M GBR
293 GORDON Charles 12:44:32 43 M GBR
294 FROST Ian 12:45:18 - M GBR
295 CHARON Jean Pierre 12:45:41 - M GBR
296 HORNE J.P 12:47:10 - M GBR
297 GIBSON Stuart 12:47:20 30 M GBR
298 MACLEAN John 12:48:19 44 M GBR
299 MCNEE Ian 12:49:13 55 M GBR
300 JORDAN Steve 12:49:49 39 M GBR
301 SMITH Charlotte 12:50:45 38 F GBR
302 Heirs Bill 12:51:07 44 M GBR
303 KIDDELL David 12:52:16 47 M GBR
304 BAINBRIDGE Chris 12:54:17 33 M GBR
305 SALVAGE Jim 12:54:52 - M GBR
306 MCDONALD Dawn 12:55:14 48 F GBR
307 MACFARLANE Stuart 12:59:06 59 M GBR
308 GILLESPIE Angus 12:59:18 50 M USA
309 COLLINS Moira 12:59:55 55 F GBR
310 LOEHNDORF Silke 13:01:45 45 F GER
311 JOYCE Alan 13:02:15 - M GBR
312 RENNIE Fiona 13:03:04 50 F GBR
312 WALKER Sue 13:03:04 50 F GBR
314 WALKER Pauline 13:03:06 50 F GBR
315 SHANKS Victoria 13:03:13 38 F GBR
316 ROSE Leila 13:03:24 41 F GBR
317 WHITTY Iain 13:04:43 - M GBR
318 MUIR Blair 13:05:56 - M GBR
319 ROSS Fionna 13:06:49 32 F GBR
320 ALLAN Graeme 13:08:15 - M GBR
321 LAING Ross 13:09:20 43 M GBR
322 FEGAN Kenneth 13:09:21 - M GBR
323 ROBINS Keith 13:11:23 56 M GBR
324 IMRIE Joanna 13:12:31 41 F GBR
325 MAGUIRE Gerry 13:14:31 42 M GBR
326 GRACE Tom 13:15:11 - M GBR
327 FENSOME Mark 13:15:26 - M GBR
328 BONE Norma 13:16:24 60 F GBR
329 MACDONALD Hamish 13:20:52 41 M GBR
330 CARR Neil 13:22:30 47 M GBR
331 MACDONALD Fiona 13:22:34 - F GBR
332 SHANKS Iain 13:22:48 40 M GBR
333 FREW Martin 13:24:20 50 M GBR
334 WILDE Elaine 13:24:33 44 F GBR
335 PULLIN Natalie 13:25:04 33 F GBR
336 O REILLY Victoria 13:26:04 42 F GBR
337 BENNETT Simon 13:26:08 53 M GBR
338 MCLENNAN Robert 13:26:38 53 M GBR
339 MASTERTON Lorna 13:31:06 48 F GBR
340 VAN DER LUBBEN Frits 13:32:43 54 M NED
341 HALEWOOD Bridget 13:32:46 47 F GBR
342 ATKINSON Jamie 13:33:55 44 M GBR
343 STEWART Alan 13:34:18 42 M GBR
344 ROBB Thomas 13:34:20 43 M GBR
345 KAUSHAL Jason 13:44:29 46 M GBR
346 MUNRO Rebecca 13:45:57 - F GBR
347 MCKERRAL Lesley 13:47:48 43 F GBR
348 MCDONALD Paddy 13:55:23 61 M GBR
349 CORNEY Sean 13:57:51 40 M GBR
350 TAYLOR Helen 13:58:07 34 F GBR
351 BRIGGS Steve 13:59:16 50 M GBR
352 BRYANT Margaret 13:59:42 56 F GBR
353 TOMLIN Nina 14:01:56 - F GBR
354 BOLLEN Stephen 14:19:52 49 M GBR
355 WOMBILL Robin 14:25:18 60 M GBR
356 ROBERTSON Sarah 14:27:42 46 F GBR
357 ALLDRITT Diane 14:44:05 - F GBR
358 TURNER Natalie 14:49:43 25 F CAN
359 WHITE Pauline 14:51:35 40 F GBR
360 LARSSON Bertil 14:57:47 52 M SWE
361 KARLSSON Krister 14:57:49 52 M SWE
362 SANDERSON Robert 15:02:14 - M GBR
363 MCCURDY Raymond 15:14:49 59 M GBR