Event Information

 Beith, United Kingdom
23 April 2022

Highland Fling Race 2022

53 Mile Ultra Race

Itra Points
Itra Images
Mountain Level
2
Finisher level
420
National League
-
Runner Time Race Score Age Gender Nationality
1 BOSWOOD Rowan 7:15:52
Subscribe to an ITRA Subscription for just €12 per year (that's €1 per month) to unlock all race statistics
+
380;
36 M GBR
2 BAKKER DYOS JOSH 7:28:48 36 M GBR
3 Dunlop Robbie 7:42:58 33 M GBR
4 WEBB Ry 7:46:19 37 M GBR
5 Johnston Stuart 8:09:19 31 M GBR
6 BRYCE Andy 8:14:17 34 M GBR
7 Morrison Steven 8:21:01 44 M GBR
8 MONTAGUE Nathan 8:21:44 42 M GBR
9 MEEK Jo 8:24:32 45 F GBR
10 TURNER James 8:29:57 32 M GBR
11 WARD Dave 8:34:40 42 M GBR
12 BARNETT Colin 8:37:45 43 M GBR
13 MULGREW Bryan 8:39:58 35 M GBR
14 WELLINGTON Chrissie 8:40:10 45 F GBR
15 ROSS Stuart 8:41:11 38 M GBR
16 Calvert Howard 8:41:51 44 M GBR
17 MACINTYRE Jacqueline 8:47:33 41 F GBR
18 HEGGIE Martin 8:52:49 33 M GBR
19 FERGUSON Callum 8:53:27 29 M GBR
20 STUART Brian 8:57:35 27 M GBR
21 MCGILLIVRAY Stuart 8:58:13 41 M GBR
22 Gibson Billy 9:04:16 46 M GBR
23 SHAW David 9:07:26 38 M GBR
24 ANDERSON John 9:07:36 42 M GBR
25 KEENAN James 9:13:03 34 M GBR
26 Craighead Scott 9:13:40 45 M GBR
27 BEGBIE Dave 9:14:39 43 M GBR
28 GRAY Adam 9:18:00 37 M GBR
29 CRAIG Kevin 9:23:47 45 M GBR
30 COLLINS Chris 9:35:45 43 M GBR
31 SKATOY Kirsti Johnsen 9:36:11 47 F NOR
32 CALDWELL Mark 9:37:39 52 M GBR
33 MCNEILL Norman 9:38:32 48 M GBR
34 SMITH Nial 9:40:33 41 M GBR
35 HUMPHRIES PHILIP 9:41:01 56 M GBR
36 MILES Jack 9:43:06 37 M GBR
37 MCKENZIE Ryan 9:43:22 46 M GBR
38 JONES Michael 9:44:31 37 M GBR
39 SMALL Iain 9:44:36 51 M GBR
40 Taylor Natalie 9:45:47 38 F GBR
41 SUTHERLAND Michael 9:48:30 58 M GBR
42 Speirs John 9:49:51 47 M GBR
43 Crane Evan 9:51:40 41 M GBR
44 FJELLESTAD Stian 9:52:03 44 M NOR
45 Jones David 9:52:12 47 M GBR
46 TAYLOR Craig 9:52:42 47 M GBR
47 ROBERTS Morris 9:55:42 39 M GBR
48 O'Byrne Aidan 9:57:50 39 M GBR
49 STRACHAN Scott 9:58:42 49 M GBR
50 HAMMOND Paul 10:02:32 41 M GBR
51 BURKINSHAW James 10:08:04 29 M GBR
52 WALL Keith 10:08:51 48 M GBR
53 NI MHAOILEOIN Aoife 10:12:06 35 F IRL
54 DUNBAR Shaun 10:12:30 43 M GBR
55 CALISKANER Line 10:15:09 50 F NOR
56 LORIMER Chris 10:15:29 43 M GBR
57 House Gary 10:18:58 39 M GBR
58 Burdett Ian 10:23:30 59 M GBR
59 CUNNINGHAM Richard 10:26:34 53 M GBR
60 CHMIELINSKI Piotr 10:27:30 38 M GBR
61 GARSON Scott 10:29:28 41 M GBR
62 HEPBURN Iain 10:33:46 42 M GBR
63 FRANZOSI Chiara 10:34:16 32 F GBR
64 BUTLER Ossian 10:35:04 42 M GBR
65 MCNEISH Stuart 10:36:01 44 M GBR
66 THOM Kenneth 10:38:36 43 M GBR
67 DAWSON Jan 10:39:04 46 F GBR
68 MELDRUM Alasdair 10:39:36 52 M GBR
69 PARKER Lynsey 10:41:41 44 F GBR
70 BELL William 10:43:13 54 M GBR
71 YOUNG Gary 10:44:17 39 M GBR
72 KIELY Tom 10:46:58 50 M IRL
73 MARSHALL Gary 10:47:09 35 M GBR
74 JONES James 10:54:32 48 M GBR
75 HOPKIN Ben 10:59:33 45 M GBR
76 LINFORD Juliette 10:59:55 29 F GBR
77 CAMPBELL Donald 11:01:27 40 M GBR
78 MASON Jonathan 11:03:55 30 M GBR
79 STABLE Charles 11:04:44 53 M GBR
80 WATSON Lesley 11:05:41 40 F GBR
81 HEWITT Alan 11:06:46 45 M GBR
82 WARNER Debs 11:07:29 48 F GBR
83 MAGIERECKA Agnieszka 11:08:20 37 F GBR
84 DAWSON Nicola 11:12:53 43 F GBR
85 DIMOND Paula 11:13:09 49 F GBR
86 MACKAY Andrew 11:14:45 43 M GBR
87 FINDLAY Clark 11:15:02 55 GBR
88 MACNEIL Chris 11:15:41 34 M GBR
89 Ni Mhaoileoin Niamh 11:19:02 33 F IRL
90 WILSON Paul 11:20:18 56 M GBR
91 CATTANACH Jacqui 11:20:27 48 F GBR
92 Samways John 11:21:32 45 M GBR
93 WILKIE George 11:21:58 53 M GBR
94 HARDY Mark 11:25:34 41 M GBR
95 ALSTON Angus 11:26:48 58 M GBR
96 WATSON Dawn 11:27:24 46 F GBR
97 MCINTOSH Alan 11:29:09 37 M GBR
98 HINDE Gavin 11:29:11 46 M GBR
99 COTTERILL Stephen 11:30:37 61 M GBR
100 CHILTON Daniel 11:32:48 48 M GBR
101 Buckley Kim 11:33:48 40 F GBR
102 BERGMANN Kurt 11:34:18 42 M GBR
103 HUBBARD Susie 11:35:00 52 F GBR
104 DUFFY Paul 11:35:30 45 M GBR
105 SWINTON Adam 11:36:14 55 M GBR
106 JACK Victor 11:36:45 52 M GBR
107 HALL Daniel 11:36:46 32 M GBR
108 ALEXANDER Gordon 11:36:48 45 M GBR
109 YOUNG Michelle 11:39:12 49 F GBR
110 MULHOLLAND Sylvia 11:41:56 54 F GBR
111 KELL Fergus 11:42:56 26 M GBR
112 RUMBOLD Dolina 11:43:27 42 F GBR
113 DAVIDSON Angela 11:46:50 48 F GBR
114 McNay Graeme 11:46:53 43 M GBR
115 SMITH Viki 11:47:29 49 F GBR
116 DALZELL John 11:47:52 47 M GBR
117 KING Gordon 11:48:07 47 M GBR
118 GILLESPIE Robin 11:48:46 50 M GBR
119 TURNER Greig 11:49:07 46 M GBR
120 MEEK JON 11:49:29 57 M GBR
121 COLLINS Stuart 11:52:21 41 M GBR
122 NEILSON Chris 11:52:23 48 M GBR
123 Maleedy Christian 11:53:32 42 M GBR
124 MITCHELL Lorna 11:55:59 47 F GBR
125 GOUGH William 11:56:22 49 M GBR
126 CATTANACH Ellen 11:57:38 48 F GBR
127 MIJOVIC Liza 11:57:40 40 F SLO
128 PATERSON Mark 11:59:48 47 M GBR
129 MONKMAN Mick 12:00:42 47 M GBR
130 FRASER Wendy 12:02:22 49 F GBR
131 Adams Karen 12:03:08 46 F GBR
132 GORDON Andrew 12:04:45 54 M GBR
133 INNES Garry 12:05:58 45 M GBR
134 PARKER Ross 12:07:15 53 M GBR
135 MATHER Elliot 12:07:28 45 M GBR
136 FOOTE Chris 12:07:49 36 M GBR
137 DAVIDSON Lynsey 12:08:10 43 F GBR
138 SISSONS Pete 12:09:19 45 M GBR
139 ELSTONE Phil 12:11:53 52 M GBR
140 HUNT Paul 12:14:34 59 M GBR
141 RYMAN Mathew 12:14:49 46 M GBR
142 ROD Wallace 12:18:07 52 M GBR
143 MACDONALD Callum 12:18:58 37 M GBR
144 GOLDER Stephen 12:19:11 62 M GBR
145 MCMURRAY Robert 12:20:23 42 M GBR
146 FOORD Dan 12:20:26 42 M GBR
147 NICHOLLS Mark 12:23:25 46 M GBR
148 ANDREW Alastair 12:24:10 40 M GBR
149 MACDONALD Jean 12:26:03 63 F GBR
150 SNEDDON David 12:26:54 43 M GBR
151 HAWTHON Alastair 12:27:50 41 M GBR
152 CLAYTON Ben 12:29:20 44 M GBR
153 ALLUM Deborah 12:30:31 43 F GBR
154 TAIT Gavin 12:32:23 44 M GBR
155 KEENAN Jack 12:33:03 43 M GBR
156 MILNE Alex 12:33:24 57 M GBR
157 GROUNDWATER Billy 12:33:28 52 M GBR
158 ARTHUR Graham 12:33:48 75 M GBR
159 KERSHAW Daniel 12:34:47 46 M GBR
160 JOHNSTON Simon 12:35:37 46 M GBR
161 BRYDEN Tony 12:35:45 36 M GBR
162 KEMSLEY Keith 12:36:29 54 M GBR
163 BARTON Samuel 12:37:01 38 M GBR
164 KELLY Myles 12:37:39 42 M GBR
165 Caldwell Alison 12:38:20 30 F GBR
166 Mowatt Andy 12:39:09 44 M GBR
167 WILSON Susan 12:39:57 45 F GBR
168 WILLIAMSON Kathryn 12:41:25 55 F GBR
169 BROWN Tracey 12:41:36 58 F GBR
170 ANDERSON Mark 12:44:20 34 M GBR
171 DUFFY Josh 12:44:54 34 M GBR
172 KING Mark 12:44:58 59 M IRL
173 HOCKING Ritchie 12:47:16 31 M GBR
174 MCMANUS Kenny 12:48:19 40 M GBR
175 FOXCROFT Neil 12:49:44 46 M RSA
176 MCCAULEY David 12:51:07 50 M GBR
177 HETHERINGTON Craig 12:52:58 36 M GBR
178 CORRIGAN Andrew 12:53:09 57 M GBR
179 MCGONNAL Lee 12:53:14 40 M GBR
180 MAIN Gordon Thomas 12:54:44 68 M GBR
181 ROWE Stuart 12:55:17 33 M GBR
182 MARTIN Cheryl 12:55:49 43 F AUS
183 DOUGLAS Craig 12:55:52 48 M GBR
184 PATERSON David 12:56:15 47 M GBR
185 BRIEN Robert 12:58:21 52 M IRL
186 TAYLOR David 12:58:40 44 M GBR
187 BLYTH Lynsey 12:58:56 38 F GBR
188 BERRY Jennifer 12:59:03 48 F GBR
189 REGER Lonneke 13:00:16 50 M GER
190 KIRKWOOD Graham 13:03:54 58 M GBR
191 O BRIEN Thomas 13:04:13 43 M IRL
192 MEARNS Jim 13:07:22 57 M GBR
193 PHILP Nicola 13:08:27 43 F GBR
194 RUTHVEN David 13:10:10 59 M GBR
195 CORDINER Mike 13:10:40 50 M GBR
196 WHITE Duncan 13:13:45 45 M GBR
197 WHEELER Gerry 13:16:21 46 M GBR
198 MARSHALL Gilly 13:16:47 51 F GBR
199 JAMIESON Nigel 13:19:37 52 M GBR
200 MacSween Nickye 13:19:50 50 F GBR
201 FOWLER Tina 13:19:52 54 F GBR
202 SMITH Iain 13:20:48 43 M GBR
203 BRADLEY Robert 13:20:51 44 M GBR
204 RANKIN Andy 13:21:36 58 M GBR
205 DOWNEY Alison 13:22:48 54 F GBR
206 TIERNEY Michael 13:23:20 55 M GBR
207 COOKE Paul 13:25:23 54 M GBR
208 WOOD Gary 13:26:15 33 M GBR
209 AITKEN Stuart 13:27:45 46 M GBR
210 YOUNG Ross 13:27:50 57 M GBR
211 MAXWELL Susie 13:27:55 50 M GBR
212 CURLE Deborah 13:28:13 59 F GBR
213 MCKAIG Scott 13:29:29 30 M GBR
214 FERGUSON Si 13:30:11 46 M GBR
215 READMAN Paul 13:31:22 45 M GBR
216 CHAMBERS Derek 13:31:25 50 M GBR
217 HEWITT Edward 13:32:23 48 M GBR
218 TONES Sara 13:33:47 47 F GBR
219 McLeod Tina 13:34:24 47 F GBR
220 STEINBECK Liam 13:34:25 45 M IRL
221 COLE Andy 13:35:08 74 M GBR
222 KLINKE Christopher 13:36:24 53 M USA
223 RENA Graham 13:37:28 50 M GBR
224 TAYLOR William 13:40:02 61 M GBR
225 Hunter David 13:40:03 50 M GBR
226 NISBET George 13:40:07 42 M GBR
227 SHORT Deborah 13:41:09 56 F GBR
228 KIRKLAND Nick 13:41:10 54 M GBR
229 MCSWEENEY Carrie 13:42:13 43 F GBR
229 SCOTT Andy 13:42:13 50 M GBR
231 MILNE Jane 13:43:22 57 F GBR
232 DAVIES Chris 13:44:20 42 M GBR
233 BEAUMONT Emily 13:44:43 40 F GBR
233 BEAUMONT Scott 13:44:43 44 M GBR
235 MCGIVERN Fiona 13:45:34 43 M GBR
236 Garnett VICTORIA 13:46:08 33 F GBR
237 GYORFFY Zsuzsanna 13:46:09 28 F HUN
238 MCINNES Graham 13:46:26 53 M GBR
239 CORRIS Joanne 13:48:55 51 M GBR
240 MCCORMICK Becky 13:49:02 46 F GBR
241 ROBINS Doreen 13:49:16 64 F GBR
242 PAXTON Pamela 13:50:11 50 F GBR
243 BLACK Stuart 13:51:02 57 M GBR
244 HAGGARTY John 13:51:17 55 M GBR
245 PERRY Colin 13:53:38 53 M GBR
246 MCOUAN Steve 13:54:04 41 M GBR
247 EVANS Angus 13:55:13 48 M GBR
248 FRASER Lynsey 13:57:11 41 F GBR
248 SCOTT Julie 13:57:11 56 F FRA
250 LEITCH Zoe 13:58:34 49 F GBR
251 GUNNING Colin 13:59:16 48 M GBR
252 SIMPSON David 14:01:40 52 M GBR
253 HALL Christopher 14:03:43 48 M GBR
254 HUGGINS Darren 14:04:26 49 M GBR
255 MITCHELL Lonia 14:05:07 37 F GBR
256 Johnson Michaela 14:06:49 33 F GBR
257 WOODS Sue 14:07:43 53 F GBR
258 LUSTY Naomi 14:08:23 40 F GBR
259 Lammers Wiebke 14:09:53 46 F GBR
260 FRYDRYCHOVA Linda 14:11:03 56 F GBR
261 BEATTIE Craig 14:11:08 43 M GBR
262 MCARTHUR Clare 14:13:00 40 F GBR
263 DOBBS Simon 14:13:23 58 M GBR
264 KING David 14:15:23 50 M GBR
265 MITCHELL Linda 14:18:00 40 F GBR
266 FLEMING Ian 14:22:33 48 M GBR
267 BURT Laura 14:22:34 34 F GBR
267 SILVERWOOD Alice 14:22:34 43 F GBR
269 Shepherd Angela 14:23:01 59 F GBR
270 WILLIAMS Pamela 14:23:27 53 F GBR
271 BOYD Monika 14:24:18 46 F GBR
272 YOUNG Grant 14:24:43 45 M GBR
273 MCGALE Gillian 14:26:09 47 F GBR
274 Mackenzie Eleanor 14:27:28 54 F GBR
274 VALENTIN Stephanie 14:27:28 43 F GBR
276 WEIR Alan 14:27:44 54 M GBR
277 CAMPBELL Amy 14:28:00 46 F GBR
278 MCDONALD Mark 14:28:51 35 M GBR
279 SMITH Garry 14:28:53 42 M GBR
280 FABI Randy 14:29:21 45 M GBR
281 PADLEY Ian 14:32:28 60 M GBR
282 LEE Jennifer 14:32:31 49 F GBR
283 RUSTON Linette 14:33:08 47 F GBR
284 BENNETT Pat 14:33:10 62 F GBR
285 CHARLTON Levi 14:33:21 50 M GBR
286 Hetherington David 14:34:32 56 M GBR
287 COLLINS Paul 14:34:57 56 M GBR
288 WILLIAMS Melissa 14:35:58 31 F GBR
289 ALLAN Janice 14:39:44 58 F GBR
290 BURCHMORE Paul 14:40:56 51 M IRL
291 REYNOLDS Jodie 14:41:20 41 F GBR
292 ANDREW Smith 14:41:24 41 M GBR
293 MACDONALD Martin 14:43:03 61 M GBR
294 DEWAR Alasdair 14:43:15 51 M GBR
295 GALLACHER Andrew 14:44:37 52 M GBR
296 BOLLINGER Jon 14:44:50 34 M CAN
297 BIRCHENALL Neill 14:44:51 41 M GBR
298 PADMANABHAN Catriona 14:45:02 50 F GBR
299 CUMMINS Simon 14:45:06 57 M GBR
300 HODGSON David 14:45:37 57 M GBR
301 GATLEY Antony 14:45:39 47 M GBR
302 CAMPBELL Shona 14:48:22 55 F GBR
303 DUNN Sandy 14:48:24 66 M GBR
304 KIRKPATRICK Elspeth 14:48:30 52 F GBR
305 KYNASTON Hollie 14:49:34 30 F GBR
306 Tetley Chris 14:50:01 65 M GBR
307 DAVIDSON Diane 14:50:42 49 F GBR
308 HALEWOOD Bridget 14:52:59 57 F GBR
309 dawson John 14:56:47 59 M GBR
310 CUTTS Alison 14:56:48 59 F GBR
311 DUNSEITH Mark 15:09:27 40 M GBR
312 WEBSTER Janice 15:11:08 47 F GBR
313 HEMKOVA Alina 15:13:59 35 F GBR
314 QUIN Bob 15:14:03 60 M GBR
315 ROSS Fiona 15:26:54 54 F GBR
DNF ALLDRITT Diane 54 F GBR
DNF ANDERSON Neil 43 M GBR
DNF ARNESEN Jan Kare 54 M NOR
DNF Barnett Nicholas 26 M GBR
DNF BETTELEY David 53 M GBR
DNF BEVERIDGE Stephen 54 M GBR
DNF BLAIKIE Adele 39 F GBR
DNF BROATCH Laura 44 F GBR
DNF BROOKER Jason 52 M GBR
DNF Chapman Louise 36 F GBR
DNF CHRISTIE Dave 43 M GBR
DNF COELHO Jenni 54 F GBR
DNF COULL Andrew 49 M GBR
DNF CURRAN John 61 M GBR
DNF DARROCH Richard 47 M GBR
DNF DEANS Martin 45 M GBR
DNF DICKSON John 45 M GBR
DNF DICKSON Paul 46 M GBR
DNF DIXON Brenda 55 F GBR
DNF DUNCAN David 48 M GBR
DNF DUNLOP Stephen 41 M GBR
DNF FAGAN George 44 M GBR
DNF FLORCZAK Annette 48 F USA
DNF FORDER Paul 53 M GBR
DNF FRODSHAM Rob 45 M GBR
DNF GOLDIE Joseph 45 M GBR
DNF GULDTEIG Kari 53 F NOR
DNF HARLEY Imogen 35 F GBR
DNF Hatfield David 37 M GBR
DNF HOOPER Matthew 37 M GBR
DNF HOPPE Michael 44 M GBR
DNF HUNTER Laura 56 F GBR
DNF HUTCHISON Mark 40 M GBR
DNF JUMP Andrew 57 M GBR
DNF KELLY Ruth 56 F GBR
DNF LAIRD Eleanor 54 F GBR
DNF LIDSTROM Jesper 44 M SWE
DNF LISTER Susan 51 F GBR
DNF Lupton George 46 M GBR
DNF MACLAREN Donald 64 M GBR
DNF MACLAREN Lesley 36 F GBR
DNF MACLEOD Jane 70 F CAN
DNF MARTIN John 56 M GBR
DNF MARTIN William 52 M GBR
DNF MCAVOY Stephen 62 M GBR
DNF MCCART Debbie 60 F GBR
DNF MCGILLIVRAY Andrew 44 M GBR
DNF MCGOWAN Alan 46 M GBR
DNF MCKINLEY Norrie 55 M GBR
DNF MCPHERSON Kerri 46 F GBR
DNF NESS Caroline 57 F GBR
DNF O BRIEN Jen 46 F IRL
DNF O'CONNOR Daniel 28 M GBR
DNF OWENS Tom 41 M GBR
DNF PATE Robin 52 M GBR
DNF PATTERSON Keith 51 M USA
DNF REDDINGTON Audrey 48 F GBR
DNF ROWAN David 55 M GBR
DNF SCRIMGEOUR Ross 40 M GBR
DNF SWIFT Paul 46 M GBR
DNF TAYLOR Kirsty 45 F GBR
DNF TELFORD Ross 53 M GBR
DNF VAN DER LUBBEN Frits 64 M NED
DNF VERBRUGGE Bob 65 M NED
DNF WADDINGTON Michael 47 M GBR