Event Information

 Edale, United Kingdom
11 January 2020 to 12 January 2020

MONTANE® Spine® Races 2020

MONTANE® Spine® Race

Itra Points
Itra Images
Mountain Level
3
Finisher level
280
National League
-
Runner Time Race Score Age Gender Nationality
1 KELLY John 87:53:57
Subscribe to an ITRA Subscription for just €12 per year (that's €1 per month) to unlock all race statistics
+
146;
36 M USA
2 KEITH Eoin 100:11:00 52 M IRL
3 Gfeller Simon 103:50:23 49 M SUI
3 HUITZING Wouter 103:50:23 36 M NED
5 SABRINA Verjee 108:07:17 39 F GBR
6 DAVIES Huw 114:37:04 28 M GBR
7 Kuchimi Taro 118:12:14 39 M JPN
8 MARTIN CONSANI Debbie 118:36:23 45 F GBR
9 FRANCKE Jan 123:41:37 36 M CZE
10 HALL Jon 123:53:40 46 M GBR
10 KRISKA Jan 123:53:40 53 M USA
12 TAGUCHI Minori 124:24:11 42 M JPN
13 Vanherpe Kasper 127:36:58 26 M BEL
14 Loram Daniel 129:10:31 33 M GBR
15 PATTERSON Patricia 129:49:55 36 F GBR
16 ROBERTS Simon 130:04:44 32 M GBR
17 FIRTH John 131:51:56 41 M GBR
17 HEANEY Andrew 131:51:56 54 M GBR
19 HOLLAND Tony 132:25:20 58 M GBR
20 MOFFAT John 132:30:29 60 M GBR
21 PELMONT Francis 133:08:10 59 M FRA
22 ALLEN Rob 133:57:41 46 M GBR
22 BUNN David 133:57:41 39 M GBR
22 SOMMERS Nicola 133:57:41 32 F GBR
25 MURPHY Ross 134:26:46 38 M GBR
26 JENS Wackerhagen 137:03:24 43 M GER
27 CODINA Antonio 138:48:25 43 M ESP
27 SARZI SARTORI Igor 138:48:25 49 M AUT
29 CLARK Rick 141:46:12 50 M GBR
30 MCALLISTER Jerome 142:33:06 45 M GBR
31 Ullman Chris 142:59:41 52 M GBR
32 Brown Stephen 143:36:31 49 M GBR
33 JACKSON David 144:11:40 41 M GBR
34 Pemsel Dennis 144:31:09 33 M GER
35 Milton Daniel 146:11:13 40 M GBR
36 JONES Steven 149:16:27 58 M GBR
37 Buchanan Duncan 153:07:05 50 M GBR
38 EVENDEN Raymond 153:39:05 50 M GBR
39 ELLIS Morten 153:53:16 33 M GBR
39 HEYWOOD Ian 153:53:16 58 M GBR
41 ARNOLD Dave 154:04:00 49 M GBR
41 NICHOLSON John 154:04:00 48 M GBR
43 HOWARTH Sue 154:15:06 60 F GBR
44 BRENNAN Matthew 155:17:41 49 M GBR
45 CROWE Kevin 155:36:57 49 M CAN
46 CULLEN Robert 156:31:13 52 M GBR
47 COBBOLD James 156:36:19 46 M GBR
47 SLAUGHTER James 156:36:19 44 M GBR
49 GOLD Peter 156:52:46 56 M GBR
49 SPALTON Rob 156:52:46 44 M GBR
51 FOYSTER Mandy 158:03:46 54 F GBR
52 WRIGHT Hugh 158:47:01 42 M GBR
53 Churchyard Mike 160:30:35 54 M GBR
54 HAMMOND John 163:47:33 44 M GBR
55 LYNCH Fiona 163:50:02 46 F IRL
55 WARD David 163:50:02 48 M GBR
57 Binns Carolyn 164:05:36 54 F GBR
58 HILL Martin 166:44:54 56 M GBR
59 METTAM Paul 166:45:57 55 M GBR
59 WRIGHT Lisa 166:45:57 52 F GBR
61 ALLANACH Peter 167:36:10 55 M GBR
61 Cormack Alan 167:36:10 53 M GBR
63 LEGRAIN Thomas 167:38:16 48 M FRA
DNF (DENNIS) Ben 58 M GBR
DNF ALLAN Rumbles 52 M GBR
DNF ALMANSA MARTIN Alberto 51 M ESP
DNF ANDIE Johan 41 M INA
DNF Andrews Roger 60 M GBR
DNF ATGE Luc 58 M FRA
DNF BARRETT Jo 44 F GBR
DNF BLYTHE Stephen 57 M GBR
DNF BROADHURST Timothy 36 M GBR
DNF BROOM David 55 M GBR
DNF brown Antony 51 M GBR
DNF BURKE Jacqueline 50 F GBR
DNF Cavill Jayson 43 M GBR
DNF Chris Bird 41 M GBR
DNF CLARK Andy 39 M GBR
DNF CLARKE Phil 63 M GBR
DNF COLES Jonathan 55 M GBR
DNF Donaldson Jody 52 F GBR
DNF DUNCAN KING Oliver 51 M GBR
DNF ECAILLE Philippe 51 M GBR
DNF FARREN Hilary 58 F GBR
DNF FIGIEL John 54 M GBR
DNF FULLER Sarah 46 F GBR
DNF Gibson Peter 42 M GBR
DNF Girolami Paolo 48 M ITA
DNF GONZALEZ Juan 47 M ESP
DNF GOVER Richard 41 M GBR
DNF GREEN Colin 50 M GBR
DNF HARGAN James 53 M GBR
DNF HENDRIKSEN Daniel 51 M GBR
DNF HIGGS Owen 45 M GBR
DNF HOLLANDS Roderick 57 M GBR
DNF HOLLINS THOMAS 47 M GBR
DNF HOOK Andre 42 M GER
DNF HORNE Tony 61 M GBR
DNF HUTCHINSON Peter 62 M GBR
DNF Jackson Mark 40 M GBR
DNF JACOBS Adam 37 M GBR
DNF KING Michael 63 M GBR
DNF LAFFORD Ricky 38 M GBR
DNF LANSDOWNE Stuart 40 M GBR
DNF Leavesley James 41 M GBR
DNF LEIGH Adrian 64 M GBR
DNF LEMAIRE Nicolas 51 M FRA
DNF Martland Tim 57 M GBR
DNF MATHONET Pascale 44 F BEL
DNF MINYI Thomas 49 M DEN
DNF MOBERG Joakim 43 M SWE
DNF MONTGOMERY Roger 53 M GBR
DNF MOWBRAY James 44 M GBR
DNF MURPHY Stephen 46 M GBR
DNF NIELSEN Carsten 56 M DEN
DNF OTTO Kevin 65 M GBR
DNF PARTRIDGE Geoff 52 M GBR
DNF PASCHKE Magdalena 46 F GER
DNF PASCHKE Uwe 57 M GER
DNF PEPPER Al 54 M GBR
DNF RALPH David 40 M GBR
DNF Reed Nick 58 M GBR
DNF ROBINSON Kevin 43 M GBR
DNF ROSELLO Eugenio 40 M ESP
DNF Scott Jack 26 M GBR
DNF SIMPSON Toby 31 M GBR
DNF SLATER John 45 M GBR
DNF SMITH Gary 48 M GBR
DNF SOUTHALL Garfield 70 M GBR
DNF STENDALL Daniel 39 M GBR
DNF Stokes Gwynn 47 M GBR
DNF SUTTON Kerry 51 F GBR
DNF SYMONS Mike 52 M GBR
DNF THOMAS Glyn 53 M GBR
DNF TOMPSON Lara 33 F GBR
DNF TORRENS Guillem 39 M PAN
DNF TOWELL Gemma 42 F GBR
DNF TREDGETT Rod 47 M GBR
DNF TRENTANI Laura 46 F ITA
DNF TURNER Mark 47 M GBR
DNF WERSON Joop 54 M NED
DNF WHITAKER Richard 43 M GBR
DNF WILKINSON Matthew 37 M GBR
DNF WINTERBOTTOM Nick 45 M GBR
DNF YAMAMOTO Atsuki 46 M JPN
DNF Yare Graham 45 M GBR