Event Information

 St Bees, United Kingdom
05 April 2025 to 06 April 2025

Northern Traverse 2025

The Northern Traverse

Itra Points
Itra Images
Mountain Level
3
Finisher level
340
National League
Runner Time Race Score Age Gender Nationality
1 HALL Damian 42:56:50
Subscribe to an ITRA Subscription for just €12 per year (that's €1 per month) to unlock all race statistics
+
187;
50 M GBR
2 Chapman James 47:29:04 41 M GBR
3 HANNA David 52:07:13 43 M GBR
4 HORSFIELD Fiona 54:12:21 45 F GBR
5 CAMPBELL Rory 54:16:01 54 M GBR
6 KENDALL Richard 57:33:18 45 M GBR
7 Gill Dominic 58:03:02 49 M GBR
8 CLOSE Adam 58:37:12 37 M GBR
9 BUSSY Philip 58:47:03 45 M GBR
10 FENWICK Sean 58:57:51 52 M GBR
11 VAN DIJK LIANNE 59:53:35 34 F NED
12 WILLIAMS David 60:12:38 33 M GBR
13 Copley Alex 60:16:18 43 M GBR
14 GREASLEY Darren 60:20:48 38 M GBR
15 BIDDELL Lloyd 60:56:11 44 M GBR
16 HORRELL Dean 61:13:00 29 M GBR
17 BURKE Michael 61:24:01 49 M GBR
18 SWANTON ROUVELIN LAURA 61:27:05 45 F GBR
19 FRENCH Nathan 61:40:01 37 M GBR
20 Cameron Stuart 62:49:22 57 M GBR
20 Sisson Will 62:49:22 39 M GBR
22 SYPHAS Gareth 62:55:59 30 M GBR
23 BOOTHMAN John 63:05:08 63 M GBR
24 STARK Colin 63:10:45 51 M GBR
25 CAVES Lee 63:26:56 48 M GBR
26 Potts Duncan 63:27:48 48 M GBR
27 TODD David 63:34:48 47 M GBR
28 NAIRN Kevin 64:37:45 52 M GBR
29 ECCLES Eloise 64:56:19 48 F GBR
30 REEVES Andrew 65:57:49 52 M GBR
31 SULLIVAN Nigel 66:31:59 57 M GBR
32 Williamson Ritchie 66:43:49 54 M GBR
33 BRAGG Michael 66:51:48 38 M GBR
34 WILSON Joseph 67:02:28 29 M GBR
35 BALL Adam 67:09:18 30 M GBR
36 READE Kirsty 68:15:43 53 F GBR
37 BURTON Steve 68:24:09 47 M GBR
38 ENRIGHT Sarah 68:44:50 40 F IRL
39 HOYLAND Richard 69:13:29 56 M GBR
40 DODD Jon 69:22:50 54 M GBR
41 Pinkse Jonatan 70:05:38 47 M NED
42 MAGEE Will 70:16:20 47 M GBR
43 Taylor Elliot 71:44:16 39 GBR
44 CAMPBELL Callum 72:42:49 36 M GBR
45 KING Gavin 72:52:49 44 M GBR
46 SPELLANZON Bruno 74:20:11 39 M ITA
47 JOUNEAU PIERRE HENRI 74:54:07 60 M FRA
48 Zincke Jonathan 75:43:31 51 M GBR
49 MCPEAKE Hannah 75:55:38 41 F GBR
50 HAYLETT Philip 75:55:42 50 M GBR
51 FARRELL Clare 75:57:50 46 F GBR
52 THOMPSON Emily 75:57:51 43 F GBR
53 LUGARI Ercole 76:03:45 50 M ITA
54 LUKE Oliver 76:05:23 37 M GBR
55 KERMODE James 76:46:28 38 M GBR
56 Kelly Sean 78:01:47 46 M GBR
57 MARSHALL Christopher 78:06:40 43 M GBR
58 WOODS Paul 78:06:51 48 M GBR
59 SIDANI Ramzi 78:06:52 49 M GBR
60 SHEARD Rob 78:29:09 44 M GBR
61 Hughes Gordon 78:34:12 44 M GBR
62 Bush Robin 79:08:22 53 M GBR
63 Lammers Wiebke 79:55:12 49 F GBR
64 RUSSELL Maria 80:14:50 47 F GBR
65 MCLAREN Ian 80:15:00 61 M GBR
66 HETREED Olivia 80:18:51 64 F GBR
67 HORNSHAW Robert 80:19:12 49 M GBR
68 LOVATT Hugh 80:54:03 38 M GBR
69 SUTTON Richard 81:03:23 53 M GBR
70 PEPPER Graham 81:03:35 56 M GBR
71 SWAN Matthew 81:29:13 42 M GBR
72 HIGGINS Sean 81:44:43 39 M GBR
73 WHITAKER Richard 81:45:18 48 M GBR
74 BOATMAN Lee 82:14:09 53 M GBR
75 CAMFIELD Bryan 82:16:09 60 M GBR
76 AUCAMP Peter 82:47:32 60 M GBR
77 HAWORTH Phillipa 82:54:40 30 F GBR
77 williams helen 82:54:40 52 F GBR
79 Pringle Lucy 83:16:23 47 F GBR
80 JONES David 83:26:58 51 M GBR
81 GOOCH SMITH Shelley 83:32:43 53 F GBR
81 LEWIS Simon 83:32:43 53 M GBR
83 CARR Phillip 83:34:22 54 M GBR
84 GROVE Chris 83:47:00 50 F USA
85 SHUTTLEWOOD Kate 84:39:10 45 F GBR
86 JONES Enfys 85:12:13 47 F GBR
87 CLARINGBOLD Eleanor 85:23:02 29 F GBR
88 BURGIN John 85:24:42 46 M GBR
89 Hastie Andrew 85:27:11 61 M GBR
90 HAMPSON Matt 86:00:38 46 M GBR
91 BRUCE Steve 86:08:28 41 M GBR
92 SAWARD Karen 86:34:34 53 F GBR
93 THOMPSON Daniel 87:13:16 41 M GBR
94 THOMPSON Mark 87:13:24 45 M GBR
95 Jardine James 87:57:02 43 M GBR
96 PICKERING Andy 88:28:51 63 M GBR
97 KING Neil 88:35:34 56 M GBR
98 Kukkonen Jukka 89:31:54 63 M FIN
99 BELMANS Stijn 89:55:52 43 M BEL
100 JEBSON Anna 90:53:18 45 F GBR
101 BROWN Patrick 91:12:33 24 M GBR
102 CAMPBELL Ewan 91:42:13 63 M GBR
103 CORNS Gary 92:19:22 47 M GBR
104 BROADWAY Serena 92:25:53 44 F GBR
105 Nicholson Daniel 92:28:43 39 M GBR
106 FERREIRA Telmo 92:33:24 50 M GBR
107 Bijsterveld Petra 92:33:29 63 F NED
108 WOOD Robin 92:41:35 50 M GBR
109 JEFFERIES Victoria 93:13:28 38 F GBR
110 TAYLOR Sarah 93:33:18 60 F GBR
111 BRETHERTON Anthony 93:33:23 50 M GBR
112 SHARP Simon 93:36:53 55 M GBR
113 COLOGNE Claire 94:00:44 45 F GBR
114 DICKSON Sharon 94:30:45 54 F GBR
115 Chute Charlie 94:45:35 45 M IRL
116 Maleedy Christian 94:46:54 45 M GBR
117 MALCOLM Andrew 95:22:15 35 M GBR
118 Cameron Gordon 95:23:26 59 M GBR
119 SIMUYANDI Alex 97:32:25 42 M GBR
120 TUFTON Henry 97:32:32 42 M GBR
121 GATER Scott 97:56:24 55 M USA
122 WHITEHALL Simon 97:56:27 58 M GBR
123 Smith Beverley 99:13:25 51 F GBR
124 HOPKINS Danielle 99:15:56 40 F GBR
125 RAYNER Elizabeth 100:14:55 50 F GBR
126 Caldwell Alison 100:46:49 33 F GBR
127 Chit Johnny TszKiu 101:18:08 49 M HKG
128 MAJOR Alec 101:55:26 51 M GBR
129 MCDONOUGH Robert 103:15:47 47 M GBR
130 WYATT Helen 103:15:48 49 F GBR
131 COOPER Kerry 103:15:54 45 F GBR
132 Grenville Colin 103:15:58 57 M GBR
133 WILSON Paul 103:15:59 42 M GBR
134 YOUNG Richard 104:27:07 55 M GBR
135 BOWEN Christine 104:27:18 68 F GBR
136 TUCKER Beverley 104:27:21 59 F GBR
137 ELLIOTT Luke 106:14:52 36 M GBR
137 FRANCIS Sarah 106:14:52 57 F GBR
DNF BARKER Mark 60 M GBR
DNF BEDDOE Rhys 39 M GBR
DNF BOWLER Neil 58 M GBR
DNF BRAITHWAITE Stephen 53 M GBR
DNF BRISCOE Alice 40 F GBR
DNF CAMPBELL Anya 56 F GBR
DNF COLLING Gemma 39 F GBR
DNF CORBETT Laurence 56 M GBR
DNF Cottingham Jeremy 31 M GBR
DNF CULLETON Fiona 45 F GBR
DNF CUMMINS Simon 60 M GBR
DNF Czerpak KACPER 21 M POL
DNF DEL VALLE Dieter 64 M GER
DNF FANSHAWE John 79 M GBR
DNF FINLEY Jennifer 40 F GBR
DNF Finnegan Irene 49 F IRL
DNF GORDON Alexander 42 M GBR
DNF HALLIWELL Jason 37 M GBR
DNF HATCHER Graeme 51 M GBR
DNF HILTON Jane 55 F GBR
DNF HILTON Russ 61 M GBR
DNF HOGAN Steve 44 M USA
DNF HUDSON Duncan 30 M GBR
DNF Hurren Steve 51 M GBR
DNF JACKSON Chris 55 M GBR
DNF JOHNSTON Paul 55 M GBR
DNF JONES JONATHAN 54 M GBR
DNF LINDEN Roy 46 M GBR
DNF LITTLE Stephen 38 M GBR
DNF Low Francois 45 M GBR
DNF MARCHANT George 49 M GBR
DNF MCMANUS Sean 41 M GBR
DNF NEVIS Andy 41 M GBR
DNF Oxley Lee 38 M GBR
DNF PEARSON Guy 33 M GBR
DNF REECE Martin 38 M GBR
DNF ROBINSON Paul 46 M GBR
DNF ROWE Toby 50 M GBR
DNF TAYLOR Stuart 48 M GBR
DNF Tetley Chris 68 M GBR
DNF THORNTON Sally 45 F GBR
DNF TOOLE Callum 37 M GBR
DNF TOUNY Cedric 36 M GBR
DNF TOWNROW Jonathan 46 M GBR
DNF TYRER Chris 36 M GBR
DNF WESTWOOD David 38 M GBR
DNF Wilson Knowles Rob 32 M GBR
DNF WILSON Susan 59 F GBR
DNF YORKE Roessa 57 F GBR