Event Information

 , United Kingdom
15 October 2011

ROWBOTHAM'S ROTHERHAM ROUND 2011

ROWBOTHAM'S ROTHERHAM ROUND (RUNNERS ONLY)

Itra Points
Itra Images
Mountain Level
-
Finisher level
-
National League
-
Runner Time Race Score Age Gender Nationality
1 SYMINGTON Ian 6:47:14
Subscribe to an ITRA Subscription for just €12 per year (that's €1 per month) to unlock all race statistics
+
264;
32 M GBR
2 BISHOP Ian 6:50:04 44 M GBR
3 DOYLE Kevin 6:53:05 38 M GBR
4 BEALE Martin 7:14:48 44 M GBR
5 SHRIMPTON Dan 7:17:49 39 M GBR
6 ROGERS Jim 7:30:24 47 M GBR
7 PERRY Kevin 7:33:05 50 M GBR
8 JAMES Andrew 7:33:59 47 M GBR
9 JELLEY David 7:34:25 55 M GBR
10 LUCKER Alan 7:35:43 37 M GBR
11 WALKER Simon James 7:36:08 37 M GBR
12 WATSON Bill 7:37:26 49 M GBR
13 HALL MCNAIR Robert 7:39:56 42 M GBR
14 PAVIOUR Ben 7:54:43 33 M GBR
15 MANN James 8:00:03 34 M GBR
16 SKELTON Helen 8:00:10 27 F GBR
17 DIETRICH Martin 8:02:44 50 M SUI
18 HOLBURT Geoff 8:05:15 54 M GBR
18 HOULT Kevin 8:05:15 36 M GBR
20 TAYLOR Roger 8:10:51 33 M IRL
21 FLETCHER Andrew 8:16:43 43 M GBR
22 MCCOY Colm 8:16:47 50 M GBR
23 HENRY Graham 8:19:41 46 M GBR
24 LUND Oyvind 8:25:21 - M NOR
25 MOUSLEY Victoria 8:25:30 30 F GBR
26 COX Simon 8:25:34 49 M GBR
27 CARLSEN Andreas 8:27:10 24 M DEN
27 LITHERLAND ROSS 8:27:10 36 M GBR
29 RUSTON Richard 8:27:43 42 M GBR
30 NASH Karen 8:30:51 50 F GBR
31 HILL Rachel 8:31:32 40 F GBR
31 HUDDLESTON Martin 8:31:32 41 M GBR
31 LAWSON Catherine 8:31:32 29 F GBR
34 RICE Shane 8:32:07 23 M GBR
35 Hirst Fraser 8:37:39 45 M POL
36 HARRIS William George 8:37:45 47 M GBR
37 PRYCE David 8:38:47 36 M GBR
38 CROWLEY Gregory 8:40:01 44 M GBR
39 ROONEY Patrick 8:46:25 56 M GBR
40 GRAHAM Darren 8:49:28 41 M GBR
41 HOWCROFT Richard Ian 8:51:56 41 M GBR
41 KNIGHT Lee 8:51:56 32 M GBR
41 THORPE Richard 8:51:56 - M GBR
44 SCOTT Garry 8:54:34 31 M GBR
45 SADLIER Ivan 8:55:26 41 M GBR
45 SHIELDS Hannah 8:55:26 47 F GBR
47 JULIAN Brown 8:57:27 46 M GBR
47 WHITE Paul 8:57:27 49 M GBR
49 LAWSON Alastair 8:57:38 40 M GBR
50 COLE Andy 8:59:08 63 M GBR
51 LAWCOCK Robert 9:06:59 54 M GBR
51 MATTISON Michael 9:06:59 48 M GBR
53 COULTHURST Andrew 9:13:30 32 M GBR
54 CREMINS David 9:13:43 42 M GBR
54 WHITELY Josh 9:13:43 - M GBR
56 Ham Nicholas 9:14:20 48 M GBR
57 COLDICOTT Ian 9:15:19 40 M GBR
58 GROVES Gary 9:15:29 51 M GBR
59 STEELE Jonathan 9:20:00 38 M GBR
60 SUTTON Beverley 9:20:16 49 F GBR
61 GALL Ian 9:25:19 - M GBR
61 GILLIAN David 9:25:19 - M GBR
61 GREGORY Simon Philip 9:25:19 38 M GBR
61 LINEHAN Kevin 9:25:19 50 M GBR
65 BAKER Emma 9:26:10 41 F GBR
66 BAKER Carl 9:26:24 48 M GBR
66 ROBINSON Clive 9:26:24 50 M GBR
68 OWEN John 9:32:43 68 M GBR
69 FAUSET Paul 9:35:35 38 M GBR
69 STIMSON Andrea 9:35:35 48 F GBR
71 SMEDLEY Steve 9:37:19 - M GBR
72 Lovegrove Robert 9:38:00 56 M GBR
73 HARDY David 9:40:03 37 M FRA
74 ANSELL Rick 9:40:44 51 M GBR
75 MCCARTNEY Sean 9:42:43 45 M GBR
76 EGAN David 9:45:50 58 M GBR
77 NICHOLLS David 9:48:38 56 M GBR
78 WALSHE Kieran 9:50:46 47 M GBR
79 CLOW Andy 9:51:05 - M GBR
80 ELLIOTT Paul 9:52:07 41 M GBR
81 STEAD Paul 9:52:18 38 M GBR
82 COTTERILL Stephen 9:55:27 50 M GBR
83 NOTTINGHAM Jeremy 9:55:48 44 M GBR
84 BOOTH Sarah 9:56:35 42 F GBR
84 NORMAN Andrew 9:56:35 41 M GBR
86 DORMAN Nigel 9:57:56 48 M GBR
87 whistler Chris 9:58:15 44 M GBR
88 WYLES Jenny 9:58:51 47 F GBR
89 TURNER Kenny 10:00:36 51 M GBR
90 GAIR Carl 10:01:46 38 M GBR
90 WESTRUM Dawn 10:01:46 33 F GBR
92 HALL Anthony 10:03:30 39 M GBR
93 WYLES Ken 10:09:20 52 M GBR
94 PAYNE Martin 10:13:56 52 M GBR
95 HAIGH Philip 10:14:09 55 M GBR
95 KIRK John 10:14:09 57 M GBR
97 HARRISON Barry 10:16:35 63 M GBR
98 TURNER Nick 10:18:29 34 M GBR
99 DAVIES Alan 10:19:03 55 M GBR
100 Coleman Rory 10:19:18 49 M GBR
101 LAYTON Brian 10:19:38 57 M GBR
102 OTHEN Nina 10:19:47 - F GBR
103 SWIFT Christopher 10:20:00 - M GBR
104 COATES Nigel John 10:21:26 56 M GBR
105 MORRIS Adele Clair 10:22:10 48 F GBR
106 BOXSHALL Jonathan 10:24:23 36 M GBR
106 BULLEY Jason 10:24:23 45 M GBR
108 BUNTING Richard 10:27:02 - M GBR
108 SAXTON Carl 10:27:02 - M GBR
110 APPS Clare 10:28:56 25 F GBR
110 COOPER Mick 10:28:56 42 M GBR
110 DOBSON HORNETT Mike 10:28:56 - M GBR
113 KENNEDY Gary 10:32:32 51 M GBR
114 Garlick Steven 10:35:07 48 M GBR
115 SCROOP Richard 10:37:12 64 M GBR
116 HOWARD CUTTS Marla 10:37:37 54 F GBR
116 MATTHEWS Jane 10:37:37 41 F GBR
118 BENNETT Simon 10:37:39 52 M GBR
119 UZZELL Kevin 10:37:47 64 M GBR
120 BRADLEY David 10:38:40 58 M GBR
121 JARVIS Bernard 10:39:48 67 M GBR
121 ROBINSON Eleanor 10:39:48 64 F GBR
123 MEADOWS Sharon 10:40:15 41 F GBR
123 MILES Andrew 10:40:15 40 M GBR
125 BAKER Malcolm 10:40:44 - M GBR
126 MARSHALL Kevin 10:42:56 51 M GBR
127 PEACH Chris 10:43:37 48 M GBR
128 FLINTOFT Anthony 10:44:56 - M GBR
128 Reed Nick 10:44:56 49 M GBR
130 gardiner Paul 10:49:36 49 M GBR
131 COATES Nigel 10:52:39 55 M GBR
132 CROSSLAND Sue 10:52:48 48 F GBR
132 TAYLOR Nick C 10:52:48 50 M GBR
134 Green Anne 10:55:05 37 F GBR
135 KIRKBY Jimmy 10:55:15 37 M GBR
135 KIRKBY Simon 10:55:15 40 M GBR
135 TURNBULL Owen 10:55:15 - M GBR
138 COLLARD Ben 10:58:55 - M GBR
139 HAMMOND Anthony 10:59:52 41 M GBR
139 LAWRENCE Rebecca 10:59:52 36 F GBR
141 BRADLEY Andrew 11:01:19 36 M GBR
142 BRUCE Andrew 11:01:25 27 M GBR
142 THOMPSON Paul 11:01:25 65 M USA
142 WEINREICH Paul 11:01:25 31 M GBR
145 Crowther William 11:02:34 47 M GBR
146 BISSELL Mark 11:02:43 24 M GBR
146 BROUGHTON Simon 11:02:43 - M GBR
146 ROBINSON Stephen 11:02:43 30 M GBR
149 MUSSON Philip 11:03:29 49 M GBR
150 SHAW Neil 11:07:05 37 M GBR
151 SORENSEN Paul 11:07:55 51 M GBR
152 PLATT Steve 11:09:56 57 M GBR
153 BENNER Brian 11:15:09 - M GBR
153 FULTON Jim 11:15:09 57 M GBR
153 HAKES Richard 11:15:09 - M GBR
156 HUME Christopher 11:19:18 65 M GBR
156 HUME Shirley 11:19:18 61 F GBR
158 JONES Mike 11:29:34 40 M GBR
159 HALLAM Jon 11:30:22 34 M GBR
160 EVELEIGH Justin 11:30:44 38 M GBR
160 HOWELLS Phillip 11:30:44 64 M GBR
160 ZAKRZEWSKA Kinga 11:30:44 34 M POL
163 WOULDS Stephen 11:31:18 - M GBR
164 HAYWOOD Keith 11:32:44 59 M GBR
165 LLOYD Tim 11:36:24 29 M GBR
166 BOLTON Alan 11:39:10 43 M GBR
167 WELLS Don 11:40:48 - M GBR
168 ANDREWS Mandy 11:40:50 - F GBR
169 ASHER John 11:42:17 - M GBR
169 BOOTH Kerry 11:42:17 50 M GBR
169 HAWLEY Helen Kate 11:42:17 - F GBR
169 MCCABE Michael 11:42:17 43 M GBR
173 COTTAM Mark 11:44:11 47 M GBR
174 OVERFIELD Mo 11:48:40 46 M GBR
175 KEY Emma 11:54:23 32 F GBR
175 OTTEWELL Dave 11:54:23 37 M GBR
177 BUTLER Kirstan 12:04:00 - F GBR
177 TARRY Bev 12:04:00 66 F GBR
179 GERGORY Brian 12:13:20 - M GBR
179 THOMPSON Mark 12:13:20 - M GBR
181 HULL Ian 12:13:57 39 M GBR
182 BOWLES Ruth 12:20:53 - F GBR
182 WARREN Katy 12:20:53 - F GBR
184 RAFFERTY Maria Ann 12:21:36 - F GBR
184 TURNER John 12:21:36 52 M CAN
186 NEWBITT Michael 12:24:41 65 M GBR
187 WEST Andrew 12:27:10 56 M USA
188 OXLEY David Francis 12:27:30 49 M GBR
189 KIRBY Russell 12:28:47 44 M GBR
189 PARKER Stuart 12:28:47 - M GBR
191 VERNON John 12:31:08 60 M GBR
192 CUNNANE John 12:38:48 63 M GBR
192 MCDONNELL Bill 12:38:48 56 M GBR
194 AVERY Joe 12:49:40 55 M GBR
194 LAIRD Nuala 12:49:40 - F GBR
194 WESTON Andy 12:49:40 53 M GBR
197 WOODBURN MORAN Helen 13:02:31 - F GBR
198 MATTHEWS Raymond 13:05:47 70 M GBR
199 HILL Edwina 13:14:07 60 F GBR
199 PARNABY Amanda 13:14:07 55 F GBR
201 HODGKINSON Roy 13:15:02 - M GBR
202 CHESMORE Rebecca 13:15:13 40 F GBR
203 LONGLEY Don 13:22:24 - M GBR
203 SHEPHERD David 13:22:24 59 M GBR
205 DUTSON John 13:22:47 46 M GBR
206 FORSYTH John 13:24:41 - M GBR
207 MOGGACH Katherine 13:27:35 - F GBR
207 Palmer Mark 13:27:35 48 M GBR
209 O CALLAGHAN Philippa 13:38:48 - F GBR
209 WILLIAMS Cyril 13:38:48 61 M GBR
211 CATCHPOLE Jim 13:54:17 69 M GBR
211 GREEN Jill 13:54:17 70 F GBR
213 ABBOTT Michael 13:54:28 42 M GBR
213 CAMPBELL Brian 13:54:28 62 M USA
213 HAIGH Iain 13:54:28 - M GBR
213 MANLEY Sue 13:54:28 - F GBR
217 SANDERS Christopher 13:56:55 68 M GBR
218 BRAY Barry 14:00:00 - M GBR
218 PETHERBRIDGE Roger 14:00:00 - M GBR
220 BROZ Luis 14:01:30 - M GBR
220 GARLAND Gerry 14:01:30 55 M GBR
220 RICE Michael J 14:01:30 - M GBR
223 GRIFFITHS Terry 14:36:36 70 M GBR
223 HASTINGS Brian 14:36:36 - M GBR
223 MCHUGH James 14:36:36 49 M GBR
223 SCOTT Ian 14:36:36 71 M USA
223 TIPPER Paul 14:36:36 55 M GBR
223 TURNER Roy 14:36:36 - M GBR
229 ASTBURY John 14:42:50 - M GBR
229 MOTLOCH David 14:42:50 51 M GBR
231 SCOTT Sandra Louise 14:44:37 67 F GBR
232 CLARKE John 14:56:40 52 M GBR
233 GILBERTSON Andrew 15:05:35 56 M GBR
233 HOWE Gillian 15:05:35 49 F GBR
235 DEE Elaine 15:11:45 52 F GBR
235 DEE Kathryn 15:11:45 - F GBR
235 GUEST Jane 15:11:45 58 F GBR
238 MARSTON Henry 15:11:53 65 M GBR
239 Meadows Samuel 15:16:00 39 M GBR
240 Hughes George 15:18:00 25 M GBR
241 HAYNES Mark 15:18:15 47 M GBR
241 WILLIAMS Paul 15:18:15 50 M GBR
243 HUGHES John 15:19:20 44 M USA
244 BAINS Jes 15:19:45 - F GBR
244 BEDFORD Barrie 15:19:45 70 M GBR
244 ELLIS Sharon 15:19:45 41 F GBR
244 LITTLEDYKE Margaret 15:19:45 70 F GBR
244 WILSON Marcus 15:19:45 16 M GBR
249 HETHERINGTON Ian 15:23:20 44 M GBR
249 WHATLEY Tammy 15:23:20 - F GBR
251 HAGUE Alicia 15:23:35 - F GBR
251 HAGUE Ben 15:23:35 - M GBR
253 KEMP Mark 15:24:30 37 M GBR
253 MALLON Judith 15:24:30 68 F GBR
253 SKINN Helena 15:24:30 32 F GBR
253 WESTBY Liz 15:24:30 - F GBR
257 FINDLEY Leslie 15:38:25 - M GBR
257 WALFORD Chris 15:38:25 - M GBR
259 BONHAM Jenny 16:11:53 - F GBR
259 CANDY Martyn 16:11:53 51 M GBR
259 EVANS David Michael 16:11:53 - M GBR
259 HOPKINSON Chris 16:11:53 - M GBR
259 MASSEY Beryl Anne 16:11:53 - F GBR
259 ROGERS Raymond James 16:11:53 - M GBR